Here is a breakdown of all required integrations for our nova reports.
Daily Flash: Ecommerce | OMS (eg. Shopify) Digital Analytics (eg. GA4) |
Division: Ecommerce | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Division: Ecommerce (Multi-Host) | OMS (eg. Shopify, NetSuite) Digital Analytics (eg. GA4, Adobe Analytics) Paid Media (eg. Google Ads, Meta Ads, etc.) |
Ecomm - GA4 Overview | Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Marketing KPI | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Marketing KPIs (B2B) | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Google Ads, Meta Ads, etc.) |
Marketing KPIs (Consumer Services) | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Google Ads, Meta Ads, etc.) |
Channel Performance | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Channel Performance (B2B) | Digital Analytics (eg. GA4) Paid Media (eg. Google Ads, Meta Ads, etc.) |
Channel Performance (Consumer Services) | Digital Analytics (eg. GA4) Paid Media (eg. Google Ads, Meta Ads, etc.) |
Channel: Local SEO | Google Search Console Google My Business |
Channel: Paid Search | Paid Search Media (eg. Google Ads, Microsoft Ads) |
Channel: Paid Search (B2B) | Paid Media (eg. Google Ads, Microsoft Ads) |
Channel: Paid Search (Consumer Services) | Paid Media (eg. Google Ads, Microsoft Ads) |
Channel: Paid Social | Paid Social Media (eg. Facebook Ads, TikTok Ads, Pinterest Ads, etc.) |
Channel: Paid Social (B2B) | Paid Media (eg. Meta Ads, TikTok Ads, Pinterest Ads, etc.) |
Channel: Paid Social (Consumer Services) | Paid Media (eg. Meta Ads, TikTok Ads, Pinterest Ads, etc.) |
Channel: Programmatic | Any one Programmatic DSP (StackAdapt, The Trade Desk, Display & Video 360, Amazon DSP, Adelphic, Campaign Manager 360, MNTN, or RTB House) |
Channel: Programmatic (B2B) | Any one Programmatic DSP (StackAdapt, The Trade Desk, Display & Video 360, Amazon DSP, Adelphic, Campaign Manager 360, MNTN, or RTB House) |
Channel: Programmatic (Consumer Services) | Any one Programmatic DSP (StackAdapt, The Trade Desk, Display & Video 360, Amazon DSP, Adelphic, Campaign Manager 360, MNTN, or RTB House) |
Channel: SEO (AI Traffic) | Digital Analytics (eg. GA4) Google Search Console |
Channel: SEO (AI Traffic) (B2B) | Digital Analytics (eg. GA4) |
Channel: SEO (AI Traffic) (Consumer Services) | Digital Analytics (eg. GA4) |
Channel: SEO | Digital Analytics (eg. GA4) Google Search Console |
Channel: SEO (B2B) | Google Search Console Digital Analytics (eg. GA4) |
Channel: SEO (Consumer Services) | Google Search Console Digital Analytics (eg. GA4) |
Channel: YouTube | YouTube Ads via Google Ads or Campaign Manager Digital Analytics (e.g. GA4) OMS (e.g. Shopify, Salesforce Commerce Cloud) |
Channel: YouTube (B2B) | YouTube Ads (eg. via Google Ads) |
Channel: YouTube (Consumer Services) | YouTube Ads via Google Ads or Campaign Manager Paid Media (eg. Google Ads, Meta Ads, etc.) |
Channel: Amazon DSP | Amazon DSP |
Channel: Amazon Search Ads | Amazon Search Ads |
Amazon Business Overview | Amazon Seller Central Amazon Vendor Central Amazon Search Ads |
Amazon Seller Central | Amazon Seller Central |
Amazon Vendor Central | Amazon Vendor Central |
LRFM Overview | OMS (e.g. Shopify, Salesforce Commerce Cloud) |
Division: B2B | Salesforce CRM Paid Media (eg. Google Ads, LinkedIn Ads, Meta Ads, etc.) |
B2B - GA4 Overview | Digital Analytics (GA4) |
Division: Consumer Services | Paid Media (eg. Google Ads, Meta Ads, etc.) CRM (eg. Salesforce, HubSpot) |
GA4 Overview (Consumer Services) | Digital Analytics (eg. GA4) |
Products | OMS (Shopify, SFCC) |
LTV & Retention | Paid Media (e.g., Google Ads, Facebook Ads, etc.) Digital Analytics (e.g., GA4) OMS (e.g., Shopify) |
Profitability & Unit Economics | OMS (e.g., Shopify) Paid Media (e.g., Facebook Ads, Google Ads) Cost Data (COGS, Shipping Costs, Processing Fees) |
Quantile Analysis | OMS (eg. Shopify, NetSuite) |
IBO Report | Paid Media (eg. Google Ads, Meta Ads, etc.) |
Lifecycle Reporting Template | Email & SMS Platform (eg. Klaviyo) |
