Here is a breakdown of all required integrations for our nova reports.
Daily Flash: Ecommerce
| OMS (eg. Shopify) Digital Analytics (eg. GA4) |
Division: Ecommerce | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Marketing KPI | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Channel Performance | OMS (eg. Shopify) Digital Analytics (eg. GA4) Paid Media (eg. Facebook Ads, Google Ads, TikTok Ads, etc) |
Channel: Local SEO | Google Search Console Google My Business |
Channel: Paid Search | Paid Search Media (eg. Google Ads, Microsoft Ads) |
Channel: Paid Social | Paid Social Media (eg. Facebook Ads, TikTok Ads, Pinterest Ads, etc.) |
Channel: SEO (AI Traffic) | Digital Analytics (eg. GA4) Google Search Console |
Channel: SEO | Digital Analytics (eg. GA4) Google Search Console |
Channel: YouTube | YouTube Ads via Google Ads or Campaign Manager Digital Analytics (e.g. GA4) OMS (e.g. Shopify, Salesforce Commerce Cloud) |
LRFM Overview | OMS (e.g. Shopify, Salesforce Commerce Cloud) |
Division: B2B | Digital Analytics (GA4) Paid Media (eg. Google Ads, Bing Ads, Meta Ads, etc.) |
Products | OMS (Shopify, SFCC) |
LTV & Retention | Paid Media (e.g., Google Ads, Facebook Ads, etc.) Digital Analytics (e.g., GA4) OMS (e.g., Shopify) |
Profitability & Unit Economics | OMS (e.g., Shopify) Paid Media (e.g., Facebook Ads, Google Ads) Cost Data (COGS, Shipping Costs, Processing Fees) |
